top of page

2022 Bull Sale Results
Our last sale held in April, 2022, averaged $4,800 with bulls selling into three states with two going to the Mississippi State University Experiment Station herd as herd sires.
**Click HERE for VIDEOS of the bulls**
**Click HERE for my Comments on the bulls**
Bull Videos & Photos
Click HERE for VIDEOS.
Photos of the bulls are below. Photos don't show how nice these bulls are.
Click on the image to enlarge:
![]() D202. | ![]() D202 | ![]() D202, |
---|---|---|
![]() D203 | ![]() D203,_ | ![]() D204. |
![]() D204 | ![]() D205._ | ![]() D205 |
![]() D205,_ | ![]() D206 | ![]() D208 |
![]() D209... | ![]() D209, | ![]() D209 |
![]() D212 | ![]() D215 | ![]() D216,, |
![]() D220 | ![]() D220. | ![]() D221. |
![]() D221 | ![]() D223 | ![]() D223._ |
![]() D224 | ![]() D224, | ![]() D224.. |
![]() D225._ | ![]() D225. | ![]() D225, |
![]() D226.. | ![]() D226, | ![]() D227, |
![]() D227._ | ![]() D228 | ![]() D230._ |
![]() D230.._ | ![]() D230 | ![]() D231 |
![]() D233 | ![]() D234 | ![]() D236 |
![]() D237, | ![]() D237. | ![]() D237 |
![]() D239 | ![]() D239.. | ![]() D240 |
![]() D244 | ![]() D245, | ![]() D245 |
![]() D247 | ![]() D248,, | ![]() D248 |
![]() D250, | ![]() D250.. | ![]() D251 |
![]() D251... | ![]() D253 | ![]() D253..... |
![]() D253.. | ![]() Coming homeBringing the boys home from the field. | ![]() On to the barn for weighing.Me & little Willie at work. |
![]() Bulls to the barn.Judy joins in the fun & dust | ![]() Bull pen.Bulls are docile & easy to handle. | ![]() Wide & thickBig boys and big butts. |
![]() Big BoysSedgewood bulls. Thick and uniform. | ![]() 18 month old bulls sold in 2017 sale | ![]() 18 month old bulls sold in 2017 |
![]() 18 month old bulls sold in 2017 |
bottom of page